NORTH SHORE LIONS
Bantam AAA| # | GP | W | L | T | PF | PA | PTS | +/- | DIV |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [0-0-0] |
upcoming games
PLAYER STATISTICS
SCHEDULE
| WK | DAY | DATE | TIME | HOME | SCORE | VISITOR | SCORE | FIELD | BOXSCORE |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Saturday | Aug-30 | 19:00 | North Shore Lions | St. Leonard Cougars | Parc George-Springate [1] | |||
| 2 | Saturday | Sep-06 | 16:00 | Sun Youth Hornets | North Shore Lions | Parc Jeanne Mance [1] | |||
| 3 | Saturday | Sep-13 | 19:00 | North Shore Lions | Lakeshore Cougars | Parc George-Springate [1] | |||
| 4 | Saturday | Sep-20 | 19:00 | North Shore Lions | LaSalle Warriors | Parc George-Springate [1] | |||
| 5 | Sunday | Sep-28 | 17:00 | St. Laurent Spartans | North Shore Lions | Parc Saint-Laurent [1] | |||
| 6 | Saturday | Oct-04 | 19:00 | North Shore Lions | Gatineau Vikings | Parc George-Springate [1] | |||
| 7 | Saturday | Oct-11 | 19:30 | Laval Bulldogs | North Shore Lions | Laval Liberty HS [1] | |||
| 8 | Saturday | Oct-18 | 20:00 | St. Leonard Cougars | North Shore Lions | Stade Hebert [1] |
