SUN YOUTH HORNETS
Bantam AAA| # | GP | W | L | T | PF | PA | PTS | +/- | DIV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [0-0-0] |
upcoming games
PLAYER STATISTICS
SCHEDULE
| WK | DAY | DATE | TIME | HOME | SCORE | VISITOR | SCORE | FIELD | BOXSCORE |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Saturday | Aug-30 | 16:30 | Sun Youth Hornets | Laval Bulldogs | Parc Jeanne Mance [1] | |||
| 2 | Saturday | Sep-06 | 16:00 | Sun Youth Hornets | North Shore Lions | Parc Jeanne Mance [1] | |||
| 3 | Saturday | Sep-13 | 13:00 | Gatineau Vikings | Sun Youth Hornets | Darcy McGee High School [1] | |||
| 4 | Saturday | Sep-20 | 13:00 | Sun Youth Hornets | St. Leonard Cougars | Parc Jeanne Mance [1] | |||
| 5 | Friday | Sep-26 | 20:00 | Lakeshore Cougars | Sun Youth Hornets | Bénévoles [1] | |||
| 6 | Saturday | Oct-04 | 20:00 | LaSalle Warriors | Sun Youth Hornets | Parc Riverside [1] | |||
| 7 | Saturday | Oct-11 | 16:00 | Sun Youth Hornets | St. Laurent Spartans | Parc Jeanne Mance [1] | |||
| 8 | Saturday | Oct-18 | 20:00 | Laval Bulldogs | Sun Youth Hornets | Laval Liberty HS [1] |
